New TYM T5074
Description
TYM T5074 — Specifications
Engine
Specification | Details |
Engine Manufacturer | Yanmar |
Engine Model | 4TN98CT-7PKTF |
Engine Type | Liquid-cooled, turbocharged, 4-cylinder diesel |
Engine Horsepower | 71.5 HP |
PTO Horsepower | 60.2 HP |
Displacement | 3.3 L / 202.5 cu. in. |
Rated Engine Speed | 2,400 RPM |
Fuel System | Common rail direct injection |
Fuel Tank Capacity | 19 gallons |
Transmission & Drivetrain
Specification | Details |
Transmission | Power shuttle |
Number of Speeds | 12 forward / 12 reverse |
Maximum Travel Speed | 13.5 MPH |
Drive System | Four-wheel drive |
Steering | Hydrostatic power steering |
Brakes | Wet disc |
Clutch | Wet multi-plate |
Shuttle Control | Adjustable shuttle sensitivity |
PTO & Hydraulics
Specification | Details |
PTO Type | Independent |
PTO Engagement | Electro-hydraulic |
Rear PTO Speeds | 540 / 750 RPM |
Hydraulic Pump | Dual gear pump |
Implement Hydraulic Flow | 10.3 GPM |
Steering Hydraulic Flow | 5.8 GPM |
Total Hydraulic Flow | 16.1 GPM |
Three-Point Hitch | Category II |
Hitch Lift Capacity | 4,329 lbs. |
Lift Capacity at 24" Behind Link Ends | 3,159 lbs. |
Hitch Control | Mechanical position and draft control |
Lower Hitch Links | Telescopic |
Operator Features
Feature | Details |
Operator Station | Open station with ROPS |
Operator Seat | Adjustable sliding seat with backrest and cushion adjustments |
Loader Controls | Standard 2-button joystick |
Connectivity | USB charging port |
Convenience | Cup holder and storage tray |
Telematics | Standard TYM monitoring system |
Dimensions & Weight
Specification | Details |
Overall Length with Three-Point Hitch | 148.1" |
Overall Width | 81.4" |
Height to Top of ROPS | 106.8" |
Wheelbase | 84.6" |
Minimum Ground Clearance | 17.6" |
Tractor Weight with ROPS | 5,463 lbs. |
Standard Agricultural Tires
Position | Tire Size |
Front | 11.2-24 |
Rear | 16.9-30 |
Manufacturer specifications shown for the open-station configuration. Tires, attachments, and installed options may vary by unit.
Disclaimers
The prices listed exclude any applicable taxes, title, license, freight, dealer setup/preparation, document preparation charges by the dealer, labor, installation, and any potential finance charges (should they apply). All promotional sales offers are calculated based on a cash transaction. Standard rate financing available for customers with approved credit. Be aware that the final sales price may vary based on your chosen financing options, as well as the specific vehicle options or accessories you select. For illustrative purposes, we have provided images where possible; these images are intended to serve as reasonable representations of the units offered. They may be either images of the actual unit or manufacturer stock images. Please be aware that some options or features that are not standard may be shown in the images. However, their presence in the images does not guarantee their availability or inclusion in the offered unit. We strive to ensure accuracy in all our listings and descriptions, but Bill's Tractor is not responsible for any errors that may occur. Prices, features, and specifications are all subject to change without prior notice. For the most accurate and up-to-date information, please get in touch with Bill’s Tractor & Equipment, and our team will be more than happy to assist you.
Calculate Payment
×You may also like...
156 vehicles found No filters applied



